| Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| Bust | 32 | 33 | 34 | 35 | 36 | 37.5 | 39 | 40.5 | 42.5 | 44.5 | 47 | 49.5 |
| Waist | 24 | 25 | 26 | 27 | 28 | 29.5 | 31 | 32.5 | 34.5 | 36.5 | 38.5 | 42.5 |
| Hip | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 40 | 41.5 | 43 | 45 | 47 | 49 | 52 |
| Back Width | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
| Back Neck | 4.5 | 4.5 | 4.75 | 4.75 | 5 | 5 | 5.25 | 5.25 | 5.5 | 5.5 | 5.75 | 5.75 |
| Armhole Depth | 7 | 7.25 | 7.25 | 7.5 | 7.5 | 7.75 | 7.75 | 8 | 8 | 8.25 | 8.5 | 8.75 |
| Back Waist Length | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.75 | 16 | 16.25 | 16.5 | 16.75 | 17 | 17.25 |
| Upper Arm Width | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
| Wrist width | 6 | 6 | 6 | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.25 |
| Sleeve Seam Length | 16 | 16.25 | 16.5 | 16.75 | 17 | 17.25 | 17.5 | 17.75 | 18 | 18.25 | 18.5 | 18.75 |
| Shoulder Slope | 1 | 1 | 1 | 1 | 1.25 | 1.25 | 1.25 | 1.25 | 1.5 | 1.5 | 1.5 | 1.5 |
| Head Girth | 21 | 21 | 21.25 | 21.25 | 21.5 | 21.75 | 22 | 22.25 | 22.5 | 22.75 | 23 | 23.5 |
| Neck Girth | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
| Waist-Hip | 7 | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 |
| Waist-Knee | 22 | 22.25 | 22.5 | 22.75 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
| Crotch Depth | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 | 11 | 11.25 | 11.5 | 11.75 | 12 | 12.25 |
I developed this chart over the past twenty years, while producing garments for other people, and writing patterns. The chart based on national standards does not correspond to ready-to-wear sizes, and this caused major frustrations for many of my customers. The measurements above are the result of measuring more than a hundred women, and coordinating these measurements with size charts used in several major catalogs. Every manufacturer develops its own sizing; these are the ones that worked best for me. However, please take time to adjust and alter if necessary. These measurements are all averages, and nobody has a perfectly "average" body.
Irene Woods
P.O. Box 637
Wickenburg, AZ 85358
(928) 684-2969
© 1997-2002 by Irene Woods
Email: irenewoods@clearwater.net