MISSES' STANDARD SIZE CHART
All Measurements in Inches
Size 6 8 10 12 14 16 18 20 22
Bust 31.5 32.5 33.5 35 36.5 38 40 42 44
Waist 23 24 25 26.5 28 30 32 34 36
Hip 33.5 34.5 35.5 37 38.5 40 42 44 46
Back Width 13 13.5 14 14.5 15 15.5 16 16.5 17
Neck Width 4 4 4.5 4.5 5 5 5.5 5.5 5.5
Each Shoulder 4.5 4.75 4.75 5 5 5.25 5.25 5.5 5.75
Back Waist Length 15 15.25 15.5 15.75 16 16.25 16.5 16.75 17
Armhole Depth 7 7.25 7.25 7.5 7.5 7.75 7.75 8 8
Upper Arm 9.75 10 10.25 10.5 11 11.5 12 12.5 13
Wrist 5.5 5.75 6 6.25 6.5 6.75 7 7.5 8
Sleeve Seam Length 16.5 16.75 17 17.5 17.75 18 18 18 18
 

 

Information Page

Clearwater Knits Home Page

Irene Woods
P.O. Box 637
Wickenburg, AZ 85358
(928) 684-2969

© 1997-2002 by Irene Woods

Email: irenewoods@clearwater.net