MEN'S SIZE CHARTS 
All Measurements in Inches
Size 32 34 36 38 40 42 44 46 48 50 52 54
Chest 32 34 36 38 40 42 44 46 48 50 52 54
Waist 26 28 30 32 34 36 39 42 44 47 50 52
Hip 33 35 37 39 41 43 45 47 49 51 53 55
Back Width 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 20.5
Neck Width 5 5.25 5.25 5.5 5.75 5.75 6 6 6.5 6.5 7 7
Each Shoulder 5 5.125 5.375 5.5 5.625 5.875 6 6.25 6.26 6.5 6.5 6.75
Back Waist Length 15 15.25 15.5 15.75 16 16.25 16.5 16.75 17 17.25 17.5 17.75
Armhole Depth 7 7.25 7.5 8 8.25 8.5 8.75 9 9.5 10 10.5 11
Upper Arm 10 10.5 11 11.5 12 12.5 13 13.5 14 15 16 17
Wrist 6 6.25 6.5 6.75 7 7.25 7.5 8 8.5 9 9.5 10
Sleeve Seam Length 18 18.25 18.5 18.75 19 19.25 19.5 19.75 20 20.25 20.5 20.75
 

Information Page

Clearwater Knits Home Page

Irene Woods
P.O. Box 637
Wickenburg, AZ 85358
(928) 684-2969

© 1997-2002 by Irene Woods

Email: irenewoods@clearwater.net