| Size | NB | 3 Mo | 6 Mo | 12 Mo | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
| Chest | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 27 | 29 | 31 |
| Waist | 18 | 18 | 19 | 19.5 | 20 | 20.75 | 21.5 | 22.5 | 23.5 | 25 | 26 | 27 |
| Hip | 19 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 28.5 | 31 | 33 |
| Back Width | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| Neck Width | 3.25 | 3.25 | 3.25 | 3.5 | 3.5 | 3.5 | 3.75 | 3.75 | 3.75 | 4 | 4 | 4 |
| Each Shoulder | 2.25 | 2.375 | 2.5 | 2.5 | 2.625 | 2.75 | 2.875 | 3.125 | 3.375 | 3.5 | 3.75 | 4 |
| Back Waist Length | 6 | 6.5 | 7 | 7.5 | 8 | 8.75 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 |
| Armhole
Depth |
3 | 3.25 | 3.5 | 3.75 | 4 | 4.25 | 4.5 | 4.75 | 5 | 5.5 | 6 | 6.5 |
| Upper Arm | 6 | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 |
| Wrist | 4.5 | 4.75 | 5 | 5 | 5.25 | 5.25 | 5.5 | 5.5 | 5.75 | 5.75 | 6 | 6 |
| Sleeve Seam Length | 5.5 | 6 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 |
| Head | 14.5 | 15 | 16 | 17 | 18 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 |
Irene Woods
P.O. Box 637
Wickenburg, AZ 85358
(928) 684-2969
© 1997-2002 by Irene Woods
Email: irenewoods@clearwater.net